Zestawienie imion, jakie w minionym, 2017 roku, rodzice nadali swoim dzieciom opublikowało Ministerstwo Cyfryzacji.
Statystyka imion za 2017 rok - chłopcy
ANTONI | 9794 |
JAKUB | 9099 |
JAN | 8546 |
SZYMON | 8131 |
FRANCISZEK | 6956 |
FILIP | 6923 |
ALEKSANDER | 6815 |
MIKOŁAJ | 6479 |
WOJCIECH | 6303 |
KACPER | 5913 |
ADAM | 5297 |
MICHAŁ | 4949 |
MARCEL | 4584 |
STANISŁAW | 4266 |
WIKTOR | 4173 |
PIOTR | 4016 |
IGOR | 3777 |
LEON | 3454 |
NIKODEM | 3437 |
MATEUSZ | 3422 |
BARTOSZ | 3225 |
MAKSYMILIAN | 3045 |
MIŁOSZ | 3028 |
TYMON | 3028 |
OLIWIER | 2919 |
ALAN | 2908 |
IGNACY | 2856 |
TYMOTEUSZ | 2719 |
OSKAR | 2631 |
DAWID | 2512 |
TOMASZ | 2302 |
DOMINIK | 2279 |
KAROL | 2273 |
KRZYSZTOF | 2200 |
MACIEJ | 2178 |
JULIAN | 2171 |
FABIAN | 2088 |
HUBERT | 1919 |
NATAN | 1900 |
GABRIEL | 1795 |
PAWEŁ | 1691 |
PATRYK | 1533 |
KSAWERY | 1486 |
KAMIL | 1457 |
BARTŁOMIEJ | 1365 |
BRUNO | 1188 |
SEBASTIAN | 1092 |
KRYSTIAN | 1011 |
BORYS | 1004 |
OLAF | 988 |
ADRIAN | 957 |
KAJETAN | 939 |
KUBA | 917 |
ARTUR | 820 |
GRZEGORZ | 788 |
MARCIN | 756 |
BŁAŻEJ | 731 |
ERYK | 705 |
DANIEL | 685 |
ŁUKASZ | 681 |
CEZARY | 667 |
TADEUSZ | 610 |
DAMIAN | 609 |
TOBIASZ | 592 |
WITOLD | 583 |
RAFAŁ | 560 |
ROBERT | 559 |
PRZEMYSŁAW | 526 |
KORNEL | 516 |
RADOSŁAW | 471 |
OLIVIER | 465 |
KONRAD | 460 |
EMIL | 455 |
MIESZKO | 453 |
JERZY | 450 |
MILAN | 398 |
HENRYK | 394 |
NATANIEL | 392 |
MAREK | 387 |
STEFAN | 372 |
ALEX | 359 |
KAZIMIERZ | 346 |
JÓZEF | 343 |
GUSTAW | 328 |
GRACJAN | 324 |
RYSZARD | 321 |
KONSTANTY | 320 |
ANDRZEJ | 319 |
ALEKS | 318 |
ARKADIUSZ | 316 |
DORIAN | 302 |
LEONARD | 299 |
BRAJAN | 298 |
TEODOR | 286 |
ALEXANDER | 279 |
JULIUSZ | 275 |
IWO | 274 |
JACEK | 273 |
JEREMI | 256 |
JĘDRZEJ | 248 |
REMIGIUSZ | 231 |
FELIKS | 223 |
ALBERT | 204 |
NORBERT | 195 |
KORDIAN | 193 |
SEWERYN | 183 |
SAMUEL | 174 |
OLIVER | 172 |
LUDWIK | 167 |
LEO | 163 |
FLORIAN | 145 |
MAKSYM | 145 |
CYPRIAN | 144 |
WŁADYSŁAW | 143 |
DARIUSZ | 137 |
HUGO | 131 |
JEREMIASZ | 131 |
LUCJAN | 127 |
ERNEST | 121 |
MAXIMILIAN | 117 |
MARIUSZ | 113 |
MAURYCY | 109 |
BENIAMIN | 107 |
SZCZEPAN | 100 |
ALEKSY | 97 |
FRYDERYK | 92 |
ARON | 91 |
TYTUS | 91 |
MARCELI | 90 |
OLGIERD | 88 |
BRUNON | 86 |
KEVIN | 86 |
MAKS | 85 |
ROMAN | 81 |
EDWARD | 80 |
ZBIGNIEW | 79 |
SŁAWOMIR | 75 |
DAVID | 74 |
NATHAN | 73 |
SYLWESTER | 73 |
OKTAWIAN | 72 |
OSCAR | 70 |
MARTIN | 67 |
BRAYAN | 66 |
JONATAN | 65 |
NIKOLAS | 65 |
OLIWER | 65 |
MAX | 63 |
KASJAN | 61 |
KOSMA | 60 |
KSAWIER | 60 |
MIRON | 59 |
VICTOR | 58 |
DENIS | 57 |
GNIEWOMIR | 55 |
EMILIAN | 54 |
NICOLAS | 54 |
BENJAMIN | 52 |
BERNARD | 52 |
JOACHIM | 50 |
ZIEMOWIT | 50 |
XAVIER | 49 |
OLEG | 47 |
JONASZ | 46 |
VINCENT | 46 |
JAROSŁAW | 44 |
BOGUSŁAW | 42 |
KASPIAN | 41 |
AARON | 40 |
IVO | 40 |
ROCH | 40 |
WIT | 40 |
JANUSZ | 39 |
LESZEK | 39 |
MIROSŁAW | 39 |
SERGIUSZ | 39 |
LEOPOLD | 38 |
WINCENTY | 38 |
AMADEUSZ | 37 |
BOLESŁAW | 37 |
BOGDAN | 36 |
VIKTOR | 36 |
JACOB | 35 |
KORNELIUSZ | 35 |
MARK | 35 |
KASPER | 33 |
ANTHONY | 32 |
GNIEWKO | 32 |
LEONARDO | 32 |
CZESŁAW | 30 |
BENEDYKT | 29 |
EMANUEL | 29 |
BOGUMIŁ | 28 |
IRENEUSZ | 28 |
MICHAEL | 28 |
KLEMENS | 27 |
LUCAS | 26 |
ELIASZ | 25 |
LIAM | 25 |
KEWIN | 24 |
KRZESIMIR | 24 |
NOAH | 24 |
ZACHARY | 24 |
EDMUND | 23 |
LUKAS | 23 |
MARIAN | 23 |
ZYGMUNT | 23 |
FRANK | 22 |
GNIEWOSZ | 22 |
KRYSPIN | 22 |
THOMAS | 22 |
WINCENT | 22 |
BRONISŁAW | 21 |
ERWIN | 21 |
ANTONIO | 20 |
BASTIAN | 20 |
BRYAN | 20 |
OLEK | 20 |
RADZIMIR | 20 |
CYRYL | 19 |
FELIX | 19 |
XAWERY | 19 |
BARTEK | 18 |
FRANEK | 18 |
GERARD | 18 |
IWAN | 18 |
KLAUDIUSZ | 18 |
LEW | 18 |
MAXYMILIAN | 18 |
MIECZYSŁAW | 18 |
COLIN | 17 |
NATHANIEL | 17 |
ZACHARIASZ | 17 |
ANTEK | 16 |
FELICJAN | 16 |
OREST | 16 |
SAMBOR | 16 |
EDGAR | 15 |
ERIK | 15 |
JONATHAN | 15 |
RADOMIR | 15 |
ANATOL | 14 |
ARIAN | 14 |
BAZYLI | 14 |
DIEGO | 14 |
DOMINIC | 14 |
DYLAN | 14 |
HEKTOR | 14 |
LECH | 14 |
LUIS | 14 |
MARKUS | 14 |
NOEL | 14 |
TEO | 14 |
TOBIAS | 14 |
WILLIAM | 14 |
AUGUST | 13 |
AUGUSTYN | 13 |
ELIAS | 13 |
HENRY | 13 |
JOEL | 13 |
LOUIS | 13 |
LUCA | 13 |
MANUEL | 13 |
MIKE | 13 |
NOE | 13 |
PATRICK | 13 |
PHILIP | 13 |
ARIEL | 12 |
CHRISTIAN | 12 |
ETHAN | 12 |
KAI | 12 |
NICHOLAS | 12 |
SIMON | 12 |
WALDEMAR | 12 |
WOJTEK | 12 |
ANTON | 11 |
ARMIN | 11 |
CASPER | 11 |
DOBROMIR | 11 |
HIERONIM | 11 |
KAJ | 11 |
MATTHEW | 11 |
TRISTAN | 11 |
WŁODZIMIERZ | 11 |
ZENON | 11 |
ERIC | 10 |
IAN | 10 |
ITAN | 10 |
IVAN | 10 |
JAKOB | 10 |
JAMES | 10 |
JAROMIR | 10 |
MAKARY | 10 |
MATEO | 10 |
NICO | 10 |
PAUL | 10 |
PHILIPP | 10 |
RAYAN | 10 |
RYAN | 10 |
ARTHUR | 9 |
BRAIAN | 9 |
BRIAN | 9 |
FRANCESCO | 9 |
GUSTAV | 9 |
PETER | 9 |
TOMAS | 9 |
TYBERIUSZ | 9 |
ALEK | 8 |
BEN | 8 |
DIONIZY | 8 |
EDWIN | 8 |
FABIO | 8 |
IZAAK | 8 |
JORDAN | 8 |
LOGAN | 8 |
LORENZO | 8 |
MARCO | 8 |
MARKO | 8 |
MIKOLAJ | 8 |
MILO | 8 |
NAZAR | 8 |
PASCAL | 8 |
RAFAEL | 8 |
RUBEN | 8 |
SANTIAGO | 8 |
SASZA | 8 |
THEO | 8 |
TYCJAN | 8 |
WILHELM | 8 |
YUSUF | 8 |
ALESSANDRO | 7 |
ALEXANDRE | 7 |
AMIR | 7 |
ARTEM | 7 |
CARLOS | 7 |
DACJAN | 7 |
EMIR | 7 |
EUGENIUSZ | 7 |
HARRY | 7 |
JASON | 7 |
KRISTIAN | 7 |
MATTEO | 7 |
MAXIM | 7 |
MUHAMMAD | 7 |
ROLAND | 7 |
STANISLAW | 7 |
SYRIUSZ | 7 |
TEOFIL | 7 |
TIMUR | 7 |
WALTER | 7 |
ALI | 6 |
ALLAN | 6 |
ANTOINE | 6 |
AURELIUSZ | 6 |
AXEL | 6 |
BALTAZAR | 6 |
CHARLIE | 6 |
DAJAN | 6 |
DYMITR | 6 |
EMMANUEL | 6 |
HORACY | 6 |
JAREMA | 6 |
JOHN | 6 |
KARIM | 6 |
LIONEL | 6 |
LUBOMIR | 6 |
MASON | 6 |
MICHAL | 6 |
NIKO | 6 |
NIKOS | 6 |
SAMIR | 6 |
TIMOTHY | 6 |
VALENTINO | 6 |
WIESŁAW | 6 |
YASIN | 6 |
ZDZISŁAW | 6 |
ALESSIO | 5 |
ALWIN | 5 |
ARTEMIUSZ | 5 |
DANYLO | 5 |
DENNIS | 5 |
GAWEŁ | 5 |
GEORGE | 5 |
GERALD | 5 |
HERBERT | 5 |
JUSTIN | 5 |
KSAVIER | 5 |
MARCUS | 5 |
NATANAEL | 5 |
NIKOLAJ | 5 |
OLEKSANDR | 5 |
OLLIE | 5 |
OTTO | 5 |
SERAFIN | 5 |
TIAGO | 5 |
TOM | 5 |
VITO | 5 |
WAWRZYNIEC | 5 |
ABRAHAM | 4 |
AKSEL | 4 |
ALEKSANDR | 4 |
ANDY | 4 |
ANGELO | 4 |
BRANDON | 4 |
CHRISTOPHER | 4 |
DAMIR | 4 |
DMYTRO | 4 |
ELIOT | 4 |
EVAN | 4 |
FREDERICK | 4 |
IBRAHIM | 4 |
JANEK | 4 |
JEREMY | 4 |
JONAS | 4 |
JOSHUA | 4 |
KILIAN | 4 |
LESŁAW | 4 |
LUCJUSZ | 4 |
LUDWIG | 4 |
MAGNUS | 4 |
MAKSIM | 4 |
MATTHIAS | 4 |
MERT | 4 |
MINH | 4 |
MIROSLAV | 4 |
NIKITA | 4 |
NOLAN | 4 |
OKTAWIUSZ | 4 |
RAGNAR | 4 |
RAPHAEL | 4 |
RICHARD | 4 |
STANLEY | 4 |
THEODOR | 4 |
WALENTY | 4 |
YANN | 4 |
YASSIN | 4 |
YOUSSEF | 4 |
ABDUL | 3 |
ALFRED | 3 |
AMBROŻY | 3 |
AMIN | 3 |
ANTONY | 3 |
APOLONIUSZ | 3 |
ARMANDO | 3 |
BOGUSZ | 3 |
BORIS | 3 |
BOŻYDAR | 3 |
CHRYSTIAN | 3 |
DANIIL | 3 |
DASTIN | 3 |
DONATAN | 3 |
ELI | 3 |
ENZO | 3 |
FINN | 3 |
FRANCIS | 3 |
FRANCISCO | 3 |
GAEL | 3 |
GASPAR | 3 |
GILBERT | 3 |
GIOVANNI | 3 |
GLEB | 3 |
HARRISON | 3 |
HENRIK | 3 |
ILIAN | 3 |
ILIAS | 3 |
JACK | 3 |
JANUARY | 3 |
JASPER | 3 |
JOSEF | 3 |
JOSEPH | 3 |
JOZEF | 3 |
JUAN | 3 |
KARL | 3 |
KONSTANTIN | 3 |
KONSTANTYN | 3 |
LARS | 3 |
LÉON | 3 |
LUKA | 3 |
LUKE | 3 |
MACIEK | 3 |
MARCJAN | 3 |
MASSIMO | 3 |
MATTI | 3 |
MATVII | 3 |
MATVIY | 3 |
MAXIME | 3 |
MAXIMUS | 3 |
MAXYM | 3 |
MIGUEL | 3 |
MIKAEL | 3 |
MIKKO | 3 |
MIŁOSŁAW | 3 |
MLADEN | 3 |
MOHAMED | 3 |
NADIR | 3 |
NIKOLAI | 3 |
NINO | 3 |
OMAR | 3 |
PABLO | 3 |
PHILLIP | 3 |
ROMEO | 3 |
ROMUALD | 3 |
SAIMON | 3 |
SAMI | 3 |
SANTINO | 3 |
SASHA | 3 |
SEAN | 3 |
SERGIO | 3 |
SIEMOWIT | 3 |
STANISLAV | 3 |
TEOMAN | 3 |
THIAGO | 3 |
TIM | 3 |
TIMO | 3 |
TIMON | 3 |
TOMIR | 3 |
WITOSŁAW | 3 |
YAN | 3 |
YAQOOB | 3 |
AARYAN | 2 |
ALBIN | 2 |
ALEHANDRO | 2 |
ALEJANDRO | 2 |
ALEXANDROS | 2 |
ALWARO | 2 |
ALYAN | 2 |
AMMAR | 2 |
ANASTAZY | 2 |
ANDREAS | 2 |
ANDRIJ | 2 |
ANGEL | 2 |
ARAM | 2 |
AREK | 2 |
ARMANI | 2 |
ARNOLD | 2 |
ARSEN | 2 |
ARSENIUSZ | 2 |
ARYAN | 2 |
ASAN | 2 |
AYAN | 2 |
BARNABA | 2 |
BARTLOMIEJ | 2 |
BENEDIKT | 2 |
CELESTYN | 2 |
CHARBEL | 2 |
CHARLES | 2 |
CHRIS | 2 |
CILLIAN | 2 |
COLLIN | 2 |
CRISTIAN | 2 |
CRISTIANO | 2 |
DAGMAR | 2 |
DANIYAL | 2 |
DAVIDE | 2 |
DENIZ | 2 |
DEXTER | 2 |
DOV | 2 |
DUSZAN | 2 |
EDOARDO | 2 |
ELIAN | 2 |
ELVIS | 2 |
ERTUĞRUL | 2 |
FABIEN | 2 |
FILIPPO | 2 |
FILIPPOS | 2 |
FRANCK | 2 |
FREDERIK | 2 |
GERALT | 2 |
GORDON | 2 |
GÖKTÜRK | 2 |
HAROUN | 2 |
HIPOLIT | 2 |
IDRIS | 2 |
IDZI | 2 |
IGNACIO | 2 |
IGNAZIO | 2 |
ILIA | 2 |
ILLIA | 2 |
ILYAS | 2 |
ISAAC | 2 |
JAMIE | 2 |
JEAN | 2 |
JOVAN | 2 |
JURIJ | 2 |
JUSTYN | 2 |
JUSUF | 2 |
KALEB | 2 |
KIAN | 2 |
KIRIL | 2 |
KLIMEK | 2 |
KOLIN | 2 |
KSAVERY | 2 |
KUZEY | 2 |
LATINO | 2 |
LEANDRO | 2 |
LENNY | 2 |
LEONID | 2 |
LEONIDAS | 2 |
LEV | 2 |
LÉO | 2 |
LIVIO | 2 |
MAJKEL | 2 |
MALEK | 2 |
MANSUR | 2 |
MARCELIN | 2 |
MARCELO | 2 |
MARLEY | 2 |
MATHIAS | 2 |
MAXIMILLIAN | 2 |
MEHMET | 2 |
MICAH | 2 |
MICHELE | 2 |
MILOSZ | 2 |
MINH DUC | 2 |
MOHAMMAD | 2 |
MOHAMMED | 2 |
MUHAMMED | 2 |
MYKHAILO | 2 |
NESTOR | 2 |
NICODEM | 2 |
NIZAR | 2 |
ONUFRY | 2 |
OWEN | 2 |
ÖMER | 2 |
PATRIK | 2 |
PEDRO | 2 |
PHILIPPE | 2 |
PIETRO | 2 |
PIO | 2 |
PLATON | 2 |
QUANG ANH | 2 |
QUENTIN | 2 |
QUOC | 2 |
RAJMUND | 2 |
RAMI | 2 |
RAPHAËL | 2 |
REMI | 2 |
ROBIN | 2 |
ROGER | 2 |
SALWADOR | 2 |
SCOTT | 2 |
SEBASTIANO | 2 |
SELIM | 2 |
SERHII | 2 |
SIMONE | 2 |
SŁAWOSZ | 2 |
SPENCER | 2 |
STAN | 2 |
SYMEON | 2 |
TADEUS | 2 |
THEODORE | 2 |
THEODOROS | 2 |
TOMÁS | 2 |
TOMEK | 2 |
TOMIŁ | 2 |
TOMMY | 2 |
TONY | 2 |
URIEL | 2 |
USTYM | 2 |
VITTORIO | 2 |
WADIM | 2 |
WINICJUSZ | 2 |
XAWIER | 2 |
YONATAN | 2 |
YOUSEF | 2 |
ZACHAR | 2 |
ZACK | 2 |
ZBYSZKO | 2 |
ZLATAN | 2 |
ZORIAN | 2 |
Statystyka imion za 2017 rok - dziewczynki
JULIA | 9374 |
ZUZANNA | 9182 |
ZOFIA | 8441 |
LENA | 8289 |
MAJA | 8056 |
HANNA | 7923 |
AMELIA | 6338 |
ALICJA | 6035 |
MARIA | 5408 |
ALEKSANDRA | 5352 |
OLIWIA | 5164 |
NATALIA | 4721 |
WIKTORIA | 4603 |
EMILIA | 4311 |
ANTONINA | 3973 |
LAURA | 3965 |
POLA | 3280 |
IGA | 3265 |
ANNA | 3253 |
LILIANA | 3201 |
NADIA | 3063 |
MARCELINA | 2939 |
GABRIELA | 2922 |
MICHALINA | 2658 |
KORNELIA | 2577 |
NIKOLA | 2554 |
HELENA | 2547 |
MILENA | 2491 |
MARTYNA | 2389 |
JAGODA | 1984 |
KAROLINA | 1846 |
AGATA | 1811 |
NINA | 1775 |
MAGDALENA | 1719 |
BARBARA | 1694 |
WERONIKA | 1680 |
BLANKA | 1640 |
ŁUCJA | 1545 |
KAJA | 1462 |
KLARA | 1321 |
ANASTAZJA | 1283 |
KINGA | 1218 |
NELA | 1217 |
JOANNA | 1088 |
MAŁGORZATA | 1080 |
LILIANNA | 1061 |
PAULINA | 1032 |
SARA | 991 |
IZABELA | 921 |
MARTA | 915 |
MATYLDA | 896 |
KATARZYNA | 870 |
ANIELA | 837 |
RÓŻA | 816 |
KLAUDIA | 800 |
EWA | 784 |
ELIZA | 774 |
PATRYCJA | 745 |
DOMINIKA | 722 |
KALINA | 704 |
ADRIANNA | 674 |
URSZULA | 654 |
ROZALIA | 650 |
LIDIA | 616 |
OLGA | 601 |
MELANIA | 580 |
MALWINA | 564 |
LIWIA | 555 |
BIANKA | 515 |
MARIANNA | 506 |
DARIA | 481 |
KAMILA | 480 |
AURELIA | 448 |
DOROTA | 423 |
SANDRA | 409 |
MIA | 401 |
MARIKA | 383 |
ADA | 347 |
DAGMARA | 313 |
ROKSANA | 307 |
JOWITA | 303 |
IDA | 302 |
KARINA | 299 |
INGA | 293 |
OLIVIA | 286 |
AGNIESZKA | 279 |
ZOJA | 276 |
APOLONIA | 263 |
ELENA | 263 |
GAJA | 263 |
LUIZA | 261 |
MONIKA | 253 |
JUSTYNA | 248 |
DIANA | 247 |
NATASZA | 244 |
TOLA | 240 |
EMMA | 218 |
JAGNA | 200 |
JADWIGA | 198 |
JULITA | 197 |
NEL | 195 |
VANESSA | 194 |
RITA | 188 |
MARLENA | 180 |
VICTORIA | 173 |
ELŻBIETA | 167 |
NICOLA | 167 |
LILIA | 164 |
JANINA | 163 |
WANDA | 162 |
ANITA | 161 |
ADELA | 159 |
EWELINA | 152 |
SONIA | 148 |
ALINA | 147 |
STEFANIA | 147 |
CELINA | 138 |
OTYLIA | 135 |
LEA | 133 |
LILA | 132 |
SABINA | 126 |
JAŚMINA | 125 |
KONSTANCJA | 125 |
JULIANNA | 123 |
SOFIA | 115 |
KRYSTYNA | 114 |
JUDYTA | 112 |
MAYA | 112 |
AMANDA | 109 |
FAUSTYNA | 109 |
TERESA | 109 |
JESSICA | 108 |
ESTERA | 106 |
IZABELLA | 106 |
MILA | 104 |
SYLWIA | 101 |
NOEMI | 100 |
PAULA | 100 |
DANUTA | 89 |
TAMARA | 89 |
MAGDA | 88 |
LIVIA | 82 |
FELICJA | 81 |
INKA | 81 |
ANTONIA | 80 |
LARA | 80 |
INES | 77 |
IRENA | 77 |
FRANCISZKA | 74 |
NICOLE | 73 |
VIKTORIA | 73 |
ANGELIKA | 71 |
ADRIANA | 69 |
BEATA | 69 |
ANETA | 68 |
WANESSA | 65 |
LUCYNA | 63 |
NAOMI | 63 |
SOPHIE | 63 |
GLORIA | 62 |
MALINA | 62 |
TATIANA | 59 |
EDYTA | 57 |
OLA | 57 |
FLORENTYNA | 54 |
SAMANTA | 54 |
OKTAWIA | 53 |
DOBRAWA | 51 |
HONORATA | 49 |
MIRA | 48 |
STELLA | 47 |
LARYSA | 45 |
ANDŻELIKA | 44 |
IRMINA | 44 |
MIRIAM | 44 |
HALINA | 42 |
HANA | 42 |
DALIA | 40 |
EMILY | 40 |
KLEMENTYNA | 40 |
LETYCJA | 40 |
OLIMPIA | 40 |
HANNAH | 37 |
INEZ | 37 |
MARCELA | 37 |
ARIANA | 36 |
AURORA | 36 |
SOPHIA | 35 |
CARMEN | 34 |
SELENA | 34 |
ZOE | 34 |
BOGNA | 33 |
ŻANETA | 33 |
ALEXANDRA | 32 |
IDALIA | 32 |
KSENIA | 32 |
LILLY | 32 |
MARCJANNA | 32 |
JANA | 31 |
ALICIA | 30 |
CECYLIA | 30 |
SARAH | 30 |
HIACYNTA | 29 |
INA | 29 |
MELISA | 29 |
BIANCA | 28 |
ILONA | 28 |
IWONA | 28 |
LAILA | 28 |
MAJKA | 28 |
ABIGAIL | 26 |
LILY | 26 |
NELLA | 26 |
ELWIRA | 25 |
JOLANTA | 25 |
JÓZEFINA | 24 |
ANASTASIA | 23 |
ANIKA | 23 |
EVA | 23 |
DOBROSŁAWA | 22 |
GRAŻYNA | 22 |
LILLA | 22 |
MILANA | 22 |
ROMA | 22 |
ISABELLA | 21 |
ALISA | 20 |
BOGUMIŁA | 20 |
FLORA | 20 |
GABRIELLA | 20 |
GAIA | 20 |
WIOLETTA | 20 |
BERENIKA | 19 |
KAYA | 19 |
MARINA | 19 |
ARIANNA | 18 |
DOBROCHNA | 18 |
LAYLA | 18 |
LILI | 18 |
MIRELLA | 18 |
NASTIA | 18 |
NELL | 18 |
ORIANA | 18 |
HALSZKA | 17 |
STANISŁAWA | 17 |
VIVIEN | 17 |
LUDMIŁA | 16 |
MARYLA | 16 |
MICHELLE | 16 |
NELLY | 16 |
POLINA | 16 |
DAGNA | 15 |
DŻESIKA | 15 |
KIRA | 15 |
LUNA | 15 |
MARZENA | 15 |
ELISA | 14 |
LEILA | 14 |
LUCY | 14 |
LUKRECJA | 14 |
MARIETTA | 14 |
RENATA | 14 |
WANESA | 14 |
BOŻENA | 13 |
CLARA | 13 |
DANIELA | 13 |
DOBROMIŁA | 13 |
GRETA | 13 |
JASMIN | 13 |
JASMINA | 13 |
JENNIFER | 13 |
LUDWIKA | 13 |
MARITA | 13 |
NIKA | 13 |
ZOYA | 13 |
ALICE | 12 |
BRYGIDA | 12 |
CHARLOTTE | 12 |
ELIZABETH | 12 |
ELLA | 12 |
LORENA | 12 |
ROXANA | 12 |
SOFIJA | 12 |
TOSIA | 12 |
ZOSIA | 12 |
ARLETA | 11 |
CHLOE | 11 |
DAJANA | 11 |
ELEONORA | 11 |
ERYKA | 11 |
LIA | 11 |
MARIE | 11 |
MIKA | 11 |
NATALIE | 11 |
NICOL | 11 |
OLENA | 11 |
ADELAJDA | 10 |
AMY | 10 |
ANA | 10 |
BLANCA | 10 |
CLAUDIA | 10 |
ELIANA | 10 |
KARMEN | 10 |
MATILDA | 10 |
MELANIE | 10 |
MELISSA | 10 |
NASTAZJA | 10 |
PAMELA | 10 |
REGINA | 10 |
VERONICA | 10 |
VIVIENNE | 10 |
AMELIE | 9 |
ANATOLA | 9 |
ARIADNA | 9 |
IZA | 9 |
KASANDRA | 9 |
NELIA | 9 |
REBEKA | 9 |
WALERIA | 9 |
WIWIANA | 9 |
ZUZA | 9 |
ALDONA | 8 |
AMIRA | 8 |
ANABELLA | 8 |
BERNADETA | 8 |
EMILA | 8 |
JESSIKA | 8 |
JULIANA | 8 |
KATIA | 8 |
KORA | 8 |
LARISSA | 8 |
MAIA | 8 |
MANUELA | 8 |
MARIAM | 8 |
MARIOLA | 8 |
MELA | 8 |
MIRANDA | 8 |
ODETA | 8 |
OKSANA | 8 |
SABRINA | 8 |
SOFIE | 8 |
VALENTINA | 8 |
VIVIANA | 8 |
ZARA | 8 |
ADELINA | 7 |
ALENA | 7 |
ANGELA | 7 |
ARIA | 7 |
BERNADETTA | 7 |
CYNTIA | 7 |
EMI | 7 |
LEYLA | 7 |
LÉA | 7 |
LIGIA | 7 |
LINDA | 7 |
LISA | 7 |
MATHILDA | 7 |
NADZIEJA | 7 |
NATASHA | 7 |
RACHELA | 7 |
SALMA | 7 |
ANGELINA | 6 |
ARIELA | 6 |
ARINA | 6 |
ASTRID | 6 |
BELLA | 6 |
CELESTYNA | 6 |
ELA | 6 |
EMANUELA | 6 |
GRACJA | 6 |
HEIDI | 6 |
ILIANA | 6 |
LEONIA | 6 |
LETICIA | 6 |
LÉNA | 6 |
LILLI | 6 |
LOUISA | 6 |
NIKOL | 6 |
NIKOLINA | 6 |
OFELIA | 6 |
POLIANNA | 6 |
RAISA | 6 |
RUT | 6 |
SAMANTHA | 6 |
SELIN | 6 |
VALERIA | 6 |
YASMIN | 6 |
AALIYAH | 5 |
AIDA | 5 |
ALIA | 5 |
AMALIA | 5 |
ANASTASIIA | 5 |
ANDREA | 5 |
AYLA | 5 |
BOGUSŁAWA | 5 |
CATALEYA | 5 |
CHIARA | 5 |
ELIF | 5 |
GRACE | 5 |
INGRID | 5 |
IRIS | 5 |
ISABELLE | 5 |
ISMENA | 5 |
JÓZEFA | 5 |
LEAH | 5 |
LEOKADIA | 5 |
LOLA | 5 |
MALIKA | 5 |
MASZA | 5 |
MEGAN | 5 |
MILLA | 5 |
MIROSŁAWA | 5 |
NADINE | 5 |
NILA | 5 |
ROSE | 5 |
RUTA | 5 |
SALOMEA | 5 |
SAMIRA | 5 |
SASHA | 5 |
SIMONA | 5 |
SUZANNE | 5 |
SYNTIA | 5 |
TINA | 5 |
VANESA | 5 |
VERONIKA | 5 |
WIERA | 5 |
WIOLETA | 5 |
AISHA | 4 |
ALANA | 4 |
ALESSANDRA | 4 |
AMÉLIA | 4 |
ANATOLIA | 4 |
ARLETTA | 4 |
AYA | 4 |
BALBINA | 4 |
CARLA | 4 |
CAROLINA | 4 |
CHANEL | 4 |
DEBORA | 4 |
ELISABETH | 4 |
ELLEN | 4 |
ELZA | 4 |
ERNA | 4 |
FATIMA | 4 |
FLORENCJA | 4 |
FRANCESCA | 4 |
GIULIA | 4 |
HELEN | 4 |
IRENE | 4 |
IVANA | 4 |
JOSEPHINE | 4 |
KAREN | 4 |
KASJANA | 4 |
KATALEJA | 4 |
KAYLA | 4 |
KESJA | 4 |
LIZA | 4 |
MALVINA | 4 |
MARGARITA | 4 |
MARISA | 4 |
MARY | 4 |
MARYAM | 4 |
MARYSIA | 4 |
MERCEDES | 4 |
MICHAELA | 4 |
MIJA | 4 |
MIŁA | 4 |
MIŁOSŁAWA | 4 |
MOLLY | 4 |
NADJA | 4 |
NATHALIE | 4 |
NELI | 4 |
NOELIA | 4 |
PATRICIA | 4 |
PENELOPE | 4 |
SCARLETT | 4 |
SŁAWA | 4 |
SOFIIA | 4 |
SOFÍA | 4 |
SONJA | 4 |
SUSANNA | 4 |
SUZANNA | 4 |
VIKTORIIA | 4 |
VIOLETTA | 4 |
WERA | 4 |
YASMINE | 4 |
ZEYNEP | 4 |
ZLATA | 4 |
ZYTA | 4 |
ŻAKLINA | 4 |
ADEL | 3 |
AGATHA | 3 |
ALBA | 3 |
ALBINA | 3 |
ALEXA | 3 |
ALMA | 3 |
AMAIA | 3 |
AMBER | 3 |
ANABEL | 3 |
ANISA | 3 |
ANNABELLE | 3 |
ANTONELLA | 3 |
ARYA | 3 |
BRONISŁAWA | 3 |
CAMILLA | 3 |
CELINE | 3 |
CHLOÉ | 3 |
CORNELIA | 3 |
DAISY | 3 |
DANA | 3 |
DONATA | 3 |
ELSA | 3 |
EMA | 3 |
EMILIE | 3 |
EMILIIA | 3 |
ERIKA | 3 |
EUGENIA | 3 |
EUNIKA | 3 |
FLORIANNA | 3 |
GAYA | 3 |
IRMA | 3 |
ISABEL | 3 |
ISLA | 3 |
IVA | 3 |
IVY | 3 |
IWA | 3 |
JANKA | 3 |
JASMINE | 3 |
JESIKA | 3 |
JULIET | 3 |
KAMELIA | 3 |
KATJA | 3 |
KAYAH | 3 |
KIARA | 3 |
KIMBERLY | 3 |
KLAUDYNA | 3 |
KSYMENA | 3 |
LATIKA | 3 |
